Maple syrup in Quebec, MRC by MRC
- Maple farms, 2021
- 8,653
- +10% since 2016
- Taps, 2021
- 48.7 million
- +14% since 2016
- Sap usually starts
- Mar 14
- to Apr 18 · producers' record, 1999–2011
- Divisions with a page
- 83
- of 92 with maple farms
Reading the map
Where Quebec's sugaring happens
Témiscouata alone holds 5,062,870 taps (10% of the province). Divisions shaded lightest have the fewest taps; cream divisions have their tap count withheld by Statistics Canada; grey divisions reported fewer than five farms with taps and have no atlas page. Click any division for its season calendar.
Producers' reported seasons (Houle et al. 2015, 11 regions, 1999–2011) put the median regional season at Mar 14 to Apr 18. Our weather signal for the same divisions, weighted by farms, gives Mar 24 to Apr 23. The division dates below are anchored to the producers' record, moved 6.8 days earlier for the opening and 1.4 for the closing, which keeps the differences between divisions.
Every census division
Quebec maple production and season dates by division
| Division | Type | Farms | Taps | Taps vs 2016 | Sap usually runs |
|---|---|---|---|---|---|
| Témiscouata | MRC | 289 | 5,062,870 | +7% | Mar 26 – Apr 29 |
| Le Granit | MRC | 519 | 5,056,082 | +12% | Mar 19 – Apr 24 |
| Les Appalaches | MRC | 576 | 3,508,831 | +10% | Mar 17 – Apr 24 |
| Beauce-Sartigan | MRC | 538 | 2,866,417 | +19% | Mar 16 – Apr 24 |
| L'Islet | MRC | 404 | 2,826,410 | +19% | Mar 21 – Apr 24 |
| Bellechasse | MRC | 506 | 2,161,913 | +8% | Mar 20 – Apr 24 |
| L'Érable | MRC | 418 | 2,139,113 | +18% | Mar 17 – Apr 23 |
| Arthabaska | MRC | 333 | 1,745,283 | +30% | Mar 13 – Apr 20 |
| Les Etchemins | MRC | 301 | 1,738,699 | −5% | Mar 23 – Apr 29 |
| Lotbinière | MRC | 287 | 1,310,593 | +4% | Mar 20 – Apr 24 |
| La Nouvelle-Beauce | MRC | 385 | 1,222,914 | +15% | Mar 18 – Apr 24 |
| Portneuf | MRC | 163 | 1,217,016 | +15% | Mar 22 – Apr 27 |
| Montmagny | MRC | 147 | 1,147,794 | −3% | Mar 20 – Apr 23 |
| Robert-Cliche | MRC | 349 | 1,078,782 | +21% | Mar 16 – Apr 23 |
| Le Haut-Saint-François | MRC | 169 | 967,821 | +41% | Mar 11 – Apr 18 |
| Coaticook | MRC | 157 | 891,643 | +32% | Mar 12 – Apr 20 |
| Le Haut-Saint-Laurent | MRC | 168 | 834,590 | +33% | Mar 6 – Apr 14 |
| Rimouski-Neigette | MRC | 65 | 824,952 | −8% | Mar 27 – Apr 26 |
| Les Basques | MRC | 71 | 797,644 | +1% | Mar 26 – Apr 25 |
| Le Val-Saint-François | MRC | 138 | 764,271 | +11% | Mar 11 – Apr 17 |
| La Haute-Yamaska | MRC | 137 | 655,626 | +15% | Mar 7 – Apr 15 |
| Antoine-Labelle | MRC | 57 | 562,198 | +30% | Mar 19 – Apr 26 |
| Brome-Missisquoi | MRC | 137 | 492,709 | +33% | Mar 5 – Apr 14 |
| La Mitis | MRC | 42 | 480,486 | +87% | Mar 28 – Apr 30 |
| Drummond | MRC | 124 | 479,915 | +144% | Mar 11 – Apr 16 |
| Montcalm | MRC | 118 | 450,184 | +16% | Mar 13 – Apr 18 |
| Rivière-du-Loup | MRC | 67 | 449,137 | +24% | Mar 25 – Apr 26 |
| Mirabel | equivalent territory | 82 | 369,919 | +16% | Mar 11 – Apr 16 |
| Les Maskoutains | MRC | 145 | 365,377 | +16% | Mar 8 – Apr 15 |
| Acton | MRC | 80 | 359,190 | +16% | Mar 8 – Apr 15 |
| Memphrémagog | MRC | 93 | 321,668 | +32% | Mar 10 – Apr 17 |
| Mékinac | MRC | 44 | 315,791 | +14% | Mar 20 – Apr 27 |
| Nicolet-Yamaska | MRC | 85 | 284,959 | +25% | Mar 13 – Apr 18 |
| Bécancour | MRC | 89 | 281,941 | +47% | Mar 14 – Apr 19 |
| La Matapédia | MRC | 39 | 261,585 | +16% | Mar 29 – May 4 |
| Les Sources | MRC | 74 | 257,952 | +24% | Mar 13 – Apr 22 |
| Deux-Montagnes | MRC | 57 | 251,250 | −20% | Mar 9 – Apr 14 |
| Matawinie | MRC | 60 | 235,245E | −16% | Mar 18 – Apr 23 |
| La Vallée-du-Richelieu | MRC | 80 | 233,539 | +109% | Mar 7 – Apr 14 |
| Avignon | MRC | 12 | 198,253 | +1% | Mar 27 – May 1 |
| Les Laurentides | MRC | 31 | 184,798 | −29% | Mar 21 – Apr 28 |
| Kamouraska | MRC | 53 | 172,104E | −17% | Mar 23 – Apr 25 |
| Vaudreuil-Soulanges | MRC | 45 | 171,102 | +14% | Mar 8 – Apr 14 |
| Rouville | MRC | 45 | 158,243 | +16% | Mar 7 – Apr 15 |
| La Haute-Gaspésie | MRC | 7 | 150,783 | 0% | Mar 31 – Apr 30 |
| Témiscamingue | MRC | 19 | 139,621 | +17% | Mar 22 – Apr 29 |
| Papineau | MRC | 34 | 125,331E | 0% | Mar 13 – Apr 21 |
| L'Île-d'Orléans | MRC | 49 | 111,550E | −20% | Mar 21 – Apr 24 |
| La Vallée-de-la-Gatineau | MRC | 11 | 104,300 | +4% | Mar 16 – Apr 23 |
| Argenteuil | MRC | 32 | 97,773E | +36% | Mar 10 – Apr 15 |
| Le Rocher-Percé | 2 | 80,000 | fewer than 5 farms · no page | ||
| La Tuque | 4 | 78,780 | fewer than 5 farms · no page | ||
| Les Jardins-de-Napierville | MRC | 41 | 78,672E | +210% | Mar 7 – Apr 14 |
| Beauharnois-Salaberry | MRC | 31 | 65,453E | +46% | Mar 7 – Apr 15 |
| Les Collines-de-l'Outaouais | MRC | 25 | 63,760E | +11% | Mar 12 – Apr 20 |
| Marguerite-D'Youville | MRC | 27 | 54,977E | +62% | Mar 9 – Apr 14 |
| Les Pays-d'en-Haut | MRC | 5 | 53,500 | −29% | Mar 17 – Apr 24 |
| Joliette | MRC | 28 | 52,495E | −1% | Mar 12 – Apr 16 |
| La Matanie | MRC | 17 | 48,700E | −41% | Mar 29 – Apr 30 |
| L'Assomption | MRC | 10 | 40,247E | −4% | Mar 10 – Apr 15 |
| Pierre-De Saurel | MRC | 21 | 37,680E | −1% | Mar 12 – Apr 15 |
| Communauté maritime des Îles-de-la-Madeleine | 0 | 0 | fewer than 5 farms · no page | ||
| La Haute-Côte-Nord | 0 | 0 | fewer than 5 farms · no page | ||
| La Vallée-de-l'Or | 0 | 0 | fewer than 5 farms · no page | ||
| Manicouagan | 0 | 0 | fewer than 5 farms · no page | ||
| Minganie--Le Golfe-du-Saint-Laurent | 0E | 0 | fewer than 5 farms · no page | ||
| Nord-du-Québec | 0 | 0 | fewer than 5 farms · no page | ||
| Francheville | census division | 60 | withheld by Statistics Canada | Mar 15 – Apr 21 | |
| Québec | equivalent territory | 52 | withheld by Statistics Canada | Mar 19 – Apr 23 | |
| Maskinongé | MRC | 47 | withheld by Statistics Canada | Mar 14 – Apr 16 | |
| D'Autray | MRC | 42 | withheld by Statistics Canada | Mar 10 – Apr 15 | |
| Lévis | equivalent territory | 40E | withheld by Statistics Canada | Mar 21 – Apr 24 | |
| Sherbrooke | equivalent territory | 35E | withheld by Statistics Canada | Mar 9 – Apr 17 | |
| La Côte-de-Beaupré | MRC | 33 | withheld by Statistics Canada | Mar 22 – Apr 25 | |
| Le Haut-Richelieu | MRC | 19 | withheld by Statistics Canada | Mar 7 – Apr 11 | |
| Le Saguenay-et-son-Fjord | census division | 19 | withheld by Statistics Canada | Mar 24 – Apr 29 | |
| Le Domaine-du-Roy | MRC | 16E | withheld by Statistics Canada | Mar 26 – May 3 | |
| Roussillon | MRC | 15 | withheld by Statistics Canada | Mar 7 – Apr 11 | |
| La Rivière-du-Nord | MRC | 14 | withheld by Statistics Canada | Mar 13 – Apr 20 | |
| La Jacques-Cartier | MRC | 13 | withheld by Statistics Canada | Mar 26 – Apr 30 | |
| Longueuil | equivalent territory | 13E | withheld by Statistics Canada | Mar 8 – Apr 14 | |
| Bonaventure | MRC | 10 | withheld by Statistics Canada | Mar 28 – May 1 | |
| Lac-Saint-Jean-Est | MRC | 10E | withheld by Statistics Canada | Mar 25 – May 1 | |
| Gatineau | equivalent territory | 9 | withheld by Statistics Canada | Mar 8 – Apr 15 | |
| Abitibi | MRC | 8E | withheld by Statistics Canada | Mar 30 – May 4 | |
| Pontiac | MRC | 8 | withheld by Statistics Canada | Mar 16 – Apr 24 | |
| Laval | equivalent territory | 7 | withheld by Statistics Canada | Mar 8 – Apr 13 | |
| Les Moulins | MRC | 7 | withheld by Statistics Canada | Mar 9 – Apr 15 | |
| Charlevoix | MRC | 5E | withheld by Statistics Canada | Mar 21 – Apr 24 | |
| Montréal | equivalent territory | 5E | withheld by Statistics Canada | Mar 9 – Apr 14 | |
| Shawinigan | equivalent territory | 5 | withheld by Statistics Canada | Mar 18 – Apr 24 | |
| Maria-Chapdelaine | 4 | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| Thérèse-De Blainville | 4 | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| Abitibi-Ouest | 3E | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| Rouyn-Noranda | 3E | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| Charlevoix-Est | 2 | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| Sept-Rivières--Caniapiscau | 2E | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| La Côte-de-Gaspé | 1 | withheld by Statistics Canada | fewer than 5 farms · no page | ||
| Quebec total | 8,653 | 48,672,648 | +14% | Producers' record Mar 14 – Apr 18 |
- E Statistics Canada quality grade: use with caution.
- "Withheld by Statistics Canada": Statistics Canada suppressed the value as too unreliable to publish (F). The farm count is still published.
- Division figures need not sum to the province total because of the withheld values. Statistics Canada cautions that 2021 and 2016 are not strictly comparable: the census-farm definition changed in 2021, and farms were assigned to their main location more strictly.
- Statistics Canada doesn't publish syrup volume by census division, so this table has no gallons or litres.
- The PPAQ's 2026 regional sheets list 8,663 enterprises and about 57.9 million taps across 74 MRC blocks: a separate count (registered enterprises, by sugarbush), shown on each MRC's page and never added to the census.
About this page
Production figures are copied, unchanged, from Statistics Canada Tables 32-10-0362-01 (2021) and 32-10-0423-01 (2016). Season dates come from the atlas: 35 seasons of daily Daymet temperatures at each division's reference town, scored with the freeze-thaw rule behind our live forecast, then anchored to Quebec producers' reported season (Houle et al. 2015). How the atlas is built →
Sources · 7
- 1.Maple taps, Census of Agriculture, 2021 (Table 32-10-0362-01) · Statistics Canada
- 2.Maple taps, Census of Agriculture, 2011 and 2016 (Table 32-10-0423-01) · Statistics Canada
- 3.Daymet: Daily Surface Weather Data on a 1-km Grid for North America, Version 4 R1 · ORNL DAAC
- 4.Impacts of climate change on the timing of the production season of maple syrup in eastern Canada (PLOS ONE 10(12): e0144844, 2015) · Houle et al.
- 5.Fiches région 2026 (12 regional sheets) · Producteurs et productrices acéricoles du Québec
Show 2 moreShow fewer
- 6.2021 Census cartographic boundary files (census divisions, population centres) · Statistics Canada
- 7.GeoNames geographical database (CA) · GeoNames
Licences and attribution
- Adapted from Statistics Canada, Census of Agriculture 2021 and 2016 (Tables 32-10-0362-01 and 32-10-0423-01), 2021 Census population and dwelling counts (Tables 98-10-0002-01 and 98-10-0011-01) and 2021 Census cartographic boundary files. This does not constitute an endorsement by Statistics Canada of this product.
- Contains information licensed under the Open Government Licence – Canada.
- Thornton, M.M., R. Shrestha, Y. Wei, P.E. Thornton, S-C. Kao, and B.E. Wilson. 2022. Daymet: Daily Surface Weather Data on a 1-km Grid for North America, Version 4 R1. ORNL DAAC, Oak Ridge, Tennessee, USA. https://doi.org/10.3334/ORNLDAAC/2129
- Place coordinates: GeoNames (geonames.org), CC BY 4.0.
- Québec MRC figures: Producteurs et productrices acéricoles du Québec, Fiches région 2026 (production estimates from Groupe AGÉCO).
FAQ
Quebec maple questions
- Which census division in Quebec makes the most maple syrup?
- Statistics Canada doesn't publish syrup volume by census division, so the best measure is taps. Témiscouata had the most in the 2021 Census of Agriculture: 5,062,870 taps on 289 farms, about 10% of the province's taps. Statistics Canada withheld the tap count for 31 divisions, so the ranking covers divisions with a published count.
- How many maple producers are there in Quebec?
- The 2021 Census of Agriculture counted 8,653 farms reporting maple taps in Quebec (7,863 in 2016), with 48,672,648 taps. Statistics Canada cautions that 2021 and 2016 are not strictly comparable because the census-farm definition changed. The PPAQ's 2026 regional sheets list 8,663 enterprises and about 57.9 million taps across 74 MRC blocks: a separate count (registered enterprises, by sugarbush), shown on each MRC's page and never added to the census.
- Where does the sap run first in Quebec?
- By our weather record, Brome-Missisquoi (Cowansville) typically starts around March 5, while La Haute-Gaspésie (Sainte-Anne-des-Monts) starts around March 31, a spread of about 26 days across the province.
Other provinces


